MKT.TABLE.TOP50
◆ Top 50 · datos en vivo
Mercado en vivo
Top 50 criptomonedas por capitalización. Actualizado cada 2 minutos.
Última actualización: 02:47 a. m. CR
🌱
ModoPRINCIPIANTE·Activo
Te mostramos el mercado explicado sin tecnicismos. Foco en evitar errores.
Cambia tu perfil arriba
| # | Moneda | Precio | 24h | 7d | Cap. Mercado | Volumen 24h | 7d |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $64,417 | 0.00% | +1.00% | $1.29T | $16.68B | |
| 2 | Ethereum eth | $1,923 | +0.70% | +1.50% | $232.05B | $6.06B | |
| 3 | Tether usdt | $0.9993 | 0.00% | 0.00% | $182.96B | $28.72B | |
| 4 | BNB bnb | $602.68 | -0.40% | -1.50% | $80.24B | $501.42M | |
| 5 | USDC usdc | $0.9997 | 0.00% | 0.00% | $71.76B | $8.08B | |
| 6 | XRP xrp | $1.01 | +0.50% | -1.60% | $63.12B | $779.74M | |
| 7 | Solana sol | $77.45 | +1.20% | +1.30% | $45.14B | $1.36B | |
| 8 | TRON trx | $0.3330 | +0.10% | -0.80% | $31.61B | $333.03M | |
| 9 | Figure Heloc figr_heloc | $1.00 | -0.10% | -3.20% | $21.61B | $808.63M | |
| 9 | Hyperliquid hype | $58.47 | -2.90% | +6.30% | $13B | $252.82M | |
| 10 | Dogecoin doge | $0.0702 | 0.00% | -2.20% | $10.91B | $258.91M | |
| 11 | USDS usds | $1.00 | 0.00% | 0.00% | $9.78B | $161.77M | |
| 12 | Rain rain | $0.0131 | -0.20% | +1.00% | $9.37B | $28.23M | |
| 13 | Zcash zec | $508.96 | -1.30% | +5.30% | $8.59B | $153.66M | |
| 14 | LEO Token leo | $9.24 | -1.80% | +1.30% | $8.5B | $424.21K | |
| 15 | Monero xmr | $414.60 | -1.40% | +4.50% | $7.8B | $87.88M | |
| 16 | Chainlink link | $9.79 | +2.70% | +11.10% | $7.32B | $265.62M | |
| 17 | Cardano ada | $0.1750 | +1.00% | -5.50% | $6.56B | $179.54M | |
| 18 | WhiteBIT Coin wbt | $55.55 | 0.00% | +0.50% | $6.55B | $41.72M | |
| 19 | Stellar xlm | $0.1567 | +1.10% | -2.40% | $5.41B | $95.29M | |
| 20 | Dai dai | $0.9999 | 0.00% | 0.00% | $4.57B | $130.17M | |
| 21 | Bitcoin Cash bch | $203.73 | -0.40% | -4.50% | $4.09B | $138.31M | |
| 22 | Ethena USDe usde | $0.9997 | 0.00% | 0.00% | $4.04B | $51.02M | |
| 23 | USD1 usd1 | $0.9992 | 0.00% | 0.00% | $3.99B | $621.16M | |
| 24 | Gram (prev. Toncoin) gram | $1.32 | +0.50% | -2.70% | $3.65B | $24.87M | |
| 25 | Canton cc | $0.0899 | -1.40% | -8.70% | $3.54B | $6.05M | |
| 26 | Litecoin ltc | $44.81 | 0.00% | -1.70% | $3.47B | $142.3M | |
| 27 | Global Dollar usdg | $1.00 | 0.00% | 0.00% | $3.46B | $252.25M | |
| 28 | Circle USYC usyc | $1.13 | 0.00% | +0.10% | $2.98B | $0 | |
| 29 | Hedera hbar | $0.0675 | +2.60% | +1.30% | $2.96B | $38.61M | |
| 30 | PayPal USD pyusd | $0.9998 | 0.00% | 0.00% | $2.78B | $85.7M | |
| 31 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | 0.00% | $2.76B | $0 | |
| 32 | Avalanche avax | $6.38 | 0.00% | +1.70% | $2.76B | $104.22M | |
| 33 | Sui sui | $0.6599 | +1.10% | -4.70% | $2.69B | $165.01M | |
| 34 | Tether Gold xaut | $4,349 | -0.90% | -0.90% | $2.67B | $203.14M | |
| 35 | Shiba Inu shib | $0.00000448 | +1.20% | -0.20% | $2.64B | $50.35M | |
| 36 | MemeCore m | $1.10 | -0.10% | +0.70% | $2.49B | $5.7M | |
| 37 | Cronos cro | $0.0461 | -0.50% | -1.80% | $2.24B | $3.85M | |
| 38 | Ondo US Dollar Yield usdy | $1.14 | 0.00% | +0.10% | $2.14B | $1.01M | |
| 39 | OKB okb | $101.07 | +3.10% | +5.90% | $2.12B | $22.16M | |
| 40 | NEAR Protocol near | $1.61 | -2.50% | -1.90% | $2.1B | $118.14M | |
| 41 | Uniswap uni | $3.33 | +1.70% | -8.10% | $2.08B | $134.53M | |
| 42 | World Liberty Financial wlfi | $0.0603 | +0.20% | +9.70% | $1.92B | $26.58M | |
| 43 | PAX Gold paxg | $4,356 | -1.00% | -1.10% | $1.9B | $145.94M | |
| 45 | Bitway btw | $0.6752 | +84.20% | +194.30% | $1.85B | $182.55M | |
| 44 | Bittensor tao | $192.18 | -0.80% | -5.30% | $1.84B | $65.59M | |
| 46 | Ripple USD rlusd | $1.00 | 0.00% | 0.00% | $1.76B | $100.65M | |
| 47 | Aster aster | $0.5996 | -0.50% | -0.70% | $1.61B | $53.02M | |
| 48 | Ondo ondo | $0.3255 | -1.80% | -2.80% | $1.58B | $55.98M | |
| 49 | USDD usdd | $0.9993 | 0.00% | 0.00% | $1.54B | $72.37M |
◆ Datos cortesía de CoinGecko. Este sitio es solo informativo y no constituye asesoría financiera.
SIGNAL.SUBSCRIBE
◆ Resumen diario gratis
5 señales. Cada mañana.
Lo importante del día cripto adaptado a tu perfil. Sin spam, sin shitcoins, sin clickbait.
⚠ Informativo. No es asesoría financiera.