MKT.TABLE.TOP50
◆ Top 50 · live data
Live Market
Top 50 cryptocurrencies by market cap. Updated every 2 minutes.
Last updated: 09:16 AM CR
🌱
ModeBEGINNER·Active
We're showing the market explained simply. Focused on avoiding mistakes.
Switch profile above
| # | Coin | Price | 24h | 7d | Market Cap | Volume 24h | 7d |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $84,830 | -0.91% | +1.07% | $1.7T | $24.15B | |
| 2 | Ethereum eth | $2,681 | -0.94% | -0.13% | $327.29B | $9.72B | |
| 3 | Tether usdt | $0.9999 | +0.00% | +0.00% | $184.07B | $46.13B | |
| 4 | BNB bnb | $777.83 | +0.33% | +0.79% | $103.58B | $611.56M | |
| 5 | XRP xrp | $1.49 | -1.66% | -3.34% | $93.85B | $2.19B | |
| 6 | USDC usdc | $1.0000 | +0.00% | +0.01% | $74.13B | $12.15B | |
| 7 | Solana sol | $119.54 | -0.54% | -0.82% | $70.31B | $2.4B | |
| 8 | TRON trx | $0.3369 | +0.51% | +0.12% | $32B | $270.44M | |
| 9 | Figure Heloc figr_heloc | $1.05 | +3.49% | +1.90% | $24.6B | $30.98M | |
| 10 | Zcash zec | $1,300 | -5.35% | -15.01% | $22.06B | $644.16M | |
| 11 | Hyperliquid hype | $88.65 | -0.92% | -3.47% | $19.72B | $739.4M | |
| 12 | Dogecoin doge | $0.0931 | -2.33% | -3.89% | $14.54B | $714.19M | |
| 13 | Monero xmr | $552.13 | +1.93% | +0.73% | $10.39B | $83.28M | |
| 14 | Chainlink link | $13.85 | -2.64% | -2.55% | $10.36B | $409.63M | |
| 15 | WhiteBIT Coin wbt | $84.35 | -0.96% | +0.64% | $10.03B | $60.03M | |
| 16 | USDS usds | $1.00 | +0.02% | +0.02% | $9.95B | $104.05M | |
| 17 | Cardano ada | $0.2450 | -2.91% | -3.84% | $9.2B | $452.78M | |
| 18 | LEO Token leo | $8.99 | +0.31% | +0.40% | $8.27B | $183.71K | |
| 19 | Stellar xlm | $0.2146 | -3.25% | -0.90% | $7.52B | $146.19M | |
| 20 | Rain rain | $0.0103 | -9.81% | -19.99% | $7.32B | $9.52M | |
| 21 | Bitcoin Cash bch | $312.34 | -0.03% | -6.21% | $6.28B | $150.83M | |
| 22 | NEAR Protocol near | $4.65 | -3.67% | -3.12% | $6.08B | $557.21M | |
| 23 | Uniswap uni | $9.06 | +0.77% | -5.12% | $5.67B | $634.56M | |
| 24 | Litecoin ltc | $69.50 | -0.90% | -3.20% | $5.4B | $427.12M | |
| 25 | Avalanche avax | $11.10 | +0.13% | +2.90% | $4.92B | $511.99M | |
| 26 | Ethena USDe usde | $0.9997 | -0.01% | +0.01% | $4.89B | $14.52M | |
| 27 | Canton cc | $0.1222 | -0.43% | -11.66% | $4.86B | $10.74M | |
| 28 | Sui sui | $1.18 | +0.33% | +0.85% | $4.84B | $748.42M | |
| 29 | Dai dai | $1.00 | -0.01% | -0.00% | $4.59B | $219.97M | |
| 30 | Hedera hbar | $0.1020 | -2.67% | +9.67% | $4.49B | $121.31M | |
| 31 | USD1 usd1 | $0.9994 | -0.03% | -0.01% | $4.42B | $704.31M | |
| 32 | Gram (prev. Toncoin) gram | $1.50 | -2.30% | +2.07% | $4.23B | $36.84M | |
| 33 | Bitway btw | $1.46 | +2.63% | +52.62% | $3.96B | $16.52M | |
| 34 | Quant qnt | $248.44 | -0.15% | +134.19% | $3.61B | $319.9M | |
| 35 | Shiba Inu shib | $0.00000571 | -2.84% | -2.91% | $3.36B | $73.97M | |
| 36 | Tether Gold xaut | $4,139 | -0.29% | -3.26% | $3.35B | $169.58M | |
| 37 | Bittensor tao | $291.49 | -5.58% | -9.99% | $3.3B | $239.22M | |
| 38 | Cronos cro | $0.0660 | -4.51% | +1.36% | $3.27B | $9.78M | |
| 39 | Global Dollar usdg | $1.00 | -0.01% | -0.01% | $3.17B | $423.21M | |
| 40 | PayPal USD pyusd | $1.00 | +0.01% | +0.01% | $2.88B | $104.17M | |
| 41 | Aave aave | $179.13 | -2.34% | +16.67% | $2.76B | $411.18M | |
| 42 | Pump.fun pump | $0.00575307 | -4.88% | +31.31% | $2.67B | $322.01M | |
| 43 | OKB okb | $119.90 | -1.34% | -0.65% | $2.52B | $14.73M | |
| 44 | Ripple USD rlusd | $1.00 | -0.00% | -0.01% | $2.5B | $111.84M | |
| 45 | Circle USYC usyc | $1.14 | 0.00% | +0.06% | $2.41B | $0 | |
| 46 | Ondo ondo | $0.4931 | -2.97% | -9.65% | $2.4B | $193.95M | |
| 47 | Ethena ena | $0.2335 | -4.75% | -15.96% | $2.36B | $286.84M | |
| 48 | MemeCore m | $1.02 | -3.09% | -15.67% | $2.33B | $861.88K | |
| 49 | Worldcoin wld | $0.6052 | +6.15% | +23.76% | $2.3B | $580.38M | |
| 50 | Ondo US Dollar Yield usdy | $1.15 | -0.15% | +0.03% | $2.28B | $2.7M |
◆ Data courtesy of CoinGecko. This site is informational only and does not constitute financial advice.
SIGNAL.SUBSCRIBE
◆ Free daily brief
5 signals. Every morning.
What matters in crypto, adapted to your profile. No spam, no shitcoins, no clickbait.
⚠ Informational. Not financial advice.