MKT.TABLE.TOP50
◆ Top 50 · live data
Live Market
Top 50 cryptocurrencies by market cap. Updated every 2 minutes.
Last updated: 11:27 AM CR
🌱
ModeBEGINNER·Active
We're showing the market explained simply. Focused on avoiding mistakes.
Switch profile above
| # | Coin | Price | 24h | 7d | Market Cap | Volume 24h | 7d |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $62,783 | -0.62% | -12.32% | $1.26T | $29.09B | |
| 2 | Ethereum eth | $1,770 | -0.12% | -11.84% | $216.2B | $10.03B | |
| 3 | Tether usdt | $0.9993 | +0.01% | +0.02% | $175.12B | $44.89B | |
| 4 | BNB bnb | $584.42 | +0.04% | -10.64% | $76.84B | $557.44M | |
| 5 | USDC usdc | $0.9996 | -0.00% | +0.01% | $68.19B | $13.24B | |
| 6 | XRP xrp | $0.9707 | -1.41% | -5.58% | $61.63B | $1.56B | |
| 7 | Solana sol | $73.60 | -0.27% | -10.25% | $43.55B | $1.83B | |
| 8 | TRON trx | $0.3100 | +0.46% | -1.85% | $29.45B | $284.27M | |
| 9 | Figure Heloc figr_heloc | $1.03 | +2.18% | -3.50% | $27.68B | $30.5M | |
| 10 | Hyperliquid hype | $67.88 | +1.10% | -5.21% | $16.12B | $696.97M | |
| 11 | Zcash zec | $913.88 | -2.90% | -5.35% | $15.58B | $641.08M | |
| 12 | Dogecoin doge | $0.0586 | -0.87% | -10.79% | $9.18B | $349.18M | |
| 13 | Monero xmr | $483.10 | -2.60% | -12.50% | $9.1B | $131.07M | |
| 14 | LEO Token leo | $9.30 | -0.03% | +0.37% | $8.56B | $944.1K | |
| 15 | USDS usds | $0.9999 | -0.01% | +0.00% | $8.3B | $258.59M | |
| 16 | WhiteBIT Coin wbt | $60.85 | -0.55% | -12.02% | $7.22B | $137.98M | |
| 17 | Chainlink link | $9.03 | -1.02% | -9.53% | $6.92B | $180.64M | |
| 18 | Cardano ada | $0.1526 | +0.11% | -10.75% | $5.73B | $208.78M | |
| 19 | Ethena USDe usde | $0.9995 | +0.06% | +0.04% | $4.85B | $37.25M | |
| 20 | Stellar xlm | $0.1337 | -4.62% | -7.55% | $4.73B | $119.65M | |
| 21 | Dai dai | $1.00 | +0.01% | -0.01% | $4.44B | $200.1M | |
| 22 | NEAR Protocol near | $3.27 | -0.15% | -3.81% | $4.29B | $487.7M | |
| 23 | Bitcoin Cash bch | $206.26 | -0.98% | -8.96% | $4.15B | $85.26M | |
| 24 | Litecoin ltc | $42.83 | -2.61% | -12.13% | $3.33B | $180.22M | |
| 25 | Canton cc | $0.0817 | -2.02% | -7.79% | $3.28B | $8.5M | |
| 26 | Rain rain | $0.00440335 | -3.07% | +17.84% | $3.15B | $15M | |
| 27 | Avalanche avax | $7.00 | -0.46% | -16.82% | $3.13B | $171.08M | |
| 28 | Uniswap uni | $4.96 | -4.77% | -17.94% | $3.01B | $254.04M | |
| 29 | Tether Gold xaut | $3,679 | -1.64% | -4.79% | $2.98B | $202.74M | |
| 30 | Sui sui | $0.7134 | -0.91% | -10.37% | $2.95B | $237.1M | |
| 31 | Gram (prev. Toncoin) gram | $1.02 | -0.02% | -19.85% | $2.94B | $28.78M | |
| 32 | USD1 usd1 | $0.9991 | +0.02% | +0.07% | $2.91B | $909.92M | |
| 33 | Ripple USD rlusd | $1.0000 | -0.00% | -0.00% | $2.8B | $318.01M | |
| 34 | Global Dollar usdg | $1.0000 | +0.01% | -0.00% | $2.62B | $535.55M | |
| 35 | Hedera hbar | $0.0551 | -2.84% | -13.38% | $2.44B | $47.16M | |
| 36 | PayPal USD pyusd | $1.0000 | +0.00% | +0.01% | $2.38B | $91.88M | |
| 37 | Ondo US Dollar Yield usdy | $1.15 | -0.04% | -0.05% | $2.37B | $5.39M | |
| 38 | Bittensor tao | $193.55 | -0.03% | -7.36% | $2.27B | $176.95M | |
| 39 | Shiba Inu shib | $0.00000381 | +0.20% | -11.06% | $2.25B | $45.76M | |
| 40 | Quant qnt | $149.87 | -1.47% | -8.12% | $2.18B | $51.6M | |
| 41 | Cronos cro | $0.0413 | -3.51% | -13.42% | $2.15B | $8.53M | |
| 42 | Circle USYC usyc | $1.14 | +0.01% | +0.06% | $2.02B | $0 | |
| 43 | Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.12 | +0.04% | -0.66% | $2.01B | $0 | |
| 44 | MemeCore m | $0.8456 | -5.55% | +5.17% | $1.94B | $2.14M | |
| 45 | OKB okb | $87.31 | +0.48% | -10.57% | $1.83B | $12.34M | |
| 46 | Falcon USD usdf | $0.9962 | +0.06% | +0.16% | $1.77B | $451.27K | |
| 47 | PAX Gold paxg | $3,679 | -1.65% | -4.86% | $1.65B | $133.86M | |
| 48 | United Stables u | $0.9992 | +0.03% | -0.04% | $1.64B | $2.49B | |
| 49 | Aave aave | $103.65 | -4.89% | -8.21% | $1.6B | $198.6M | |
| 50 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | 0.00% | $1.59B | $0 |
◆ Data courtesy of CoinGecko. This site is informational only and does not constitute financial advice.
SIGNAL.SUBSCRIBE
◆ Free daily brief
5 signals. Every morning.
What matters in crypto, adapted to your profile. No spam, no shitcoins, no clickbait.
⚠ Informational. Not financial advice.