MKT.TABLE.TOP50
◆ Top 50 · live data
Live Market
Top 50 cryptocurrencies by market cap. Updated every 2 minutes.
Last updated: 01:17 AM CR
🌱
ModeBEGINNER·Active
We're showing the market explained simply. Focused on avoiding mistakes.
Switch profile above
| # | Coin | Price | 24h | 7d | Market Cap | Volume 24h | 7d |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $62,700 | +0.36% | +4.69% | $1.26T | $17.59B | |
| 2 | Ethereum eth | $1,762 | +0.52% | +12.47% | $212.65B | $9.43B | |
| 3 | Tether usdt | $0.9991 | -0.00% | +0.05% | $184.12B | $32.91B | |
| 4 | BNB bnb | $571.37 | +0.45% | +2.90% | $77.02B | $591.51M | |
| 5 | USDC usdc | $0.9998 | -0.01% | +0.00% | $72.94B | $5.97B | |
| 6 | XRP xrp | $1.14 | +0.08% | +8.77% | $70.73B | $1.64B | |
| 7 | Solana sol | $80.43 | -2.32% | +14.27% | $46.74B | $1.66B | |
| 8 | TRON trx | $0.3248 | +0.56% | +0.86% | $30.81B | $304.08M | |
| 9 | Figure Heloc figr_heloc | $1.01 | 0.00% | -3.36% | $19.7B | $286.01K | |
| 10 | Hyperliquid hype | $68.49 | -3.84% | +10.39% | $15.23B | $308.2M | |
| 11 | Dogecoin doge | $0.0758 | -1.39% | +3.20% | $11.74B | $578.79M | |
| 12 | Rain rain | $0.0153 | -0.77% | -1.36% | $10.14B | $36.26M | |
| 13 | USDS usds | $0.9997 | -0.01% | +0.00% | $10.14B | $34.5M | |
| 14 | LEO Token leo | $9.16 | +0.01% | -2.77% | $8.43B | $251.38K | |
| 15 | Zcash zec | $455.74 | -1.27% | +15.41% | $7.65B | $218.75M | |
| 16 | Cardano ada | $0.1905 | +8.11% | +32.03% | $7.09B | $812.31M | |
| 17 | Stellar xlm | $0.1990 | -4.06% | +15.71% | $6.76B | $595.59M | |
| 18 | WhiteBIT Coin wbt | $56.61 | +0.20% | +18.47% | $6.68B | $39.27M | |
| 19 | Monero xmr | $331.02 | +0.11% | +4.61% | $6.21B | $112.21M | |
| 20 | Chainlink link | $7.88 | -0.25% | +8.69% | $5.89B | $141.31M | |
| 21 | Canton cc | $0.1398 | +0.42% | -8.50% | $5.45B | $6.75M | |
| 22 | LAB lab | $16.71 | +85.58% | -3.56% | $5.22B | $138.18M | |
| 23 | Gram (prev. Toncoin) gram | $1.76 | -1.99% | +13.47% | $4.79B | $101.89M | |
| 24 | Bitcoin Cash bch | $238.06 | +5.33% | +23.55% | $4.78B | $153M | |
| 25 | Dai dai | $0.9998 | +0.01% | +0.02% | $4.63B | $77.05M | |
| 26 | USD1 usd1 | $0.9989 | -0.00% | -0.02% | $4.59B | $508.82M | |
| 27 | Ethena USDe usde | $0.9986 | -0.02% | +0.05% | $4.44B | $37.8M | |
| 28 | Litecoin ltc | $44.24 | +0.32% | +4.75% | $3.42B | $195.2M | |
| 29 | Hedera hbar | $0.0746 | +3.30% | +4.32% | $3.27B | $85.1M | |
| 30 | Circle USYC usyc | $1.13 | -0.00% | +0.19% | $3.11B | $226.02K | |
| 31 | Global Dollar usdg | $0.9999 | -0.03% | -0.00% | $3.03B | $79.82M | |
| 32 | Sui sui | $0.7428 | -1.74% | +8.96% | $3.01B | $244.44M | |
| 33 | Avalanche avax | $6.79 | -1.06% | +6.61% | $2.93B | $140.93M | |
| 34 | PayPal USD pyusd | $1.0000 | -0.00% | +0.04% | $2.86B | $34.98M | |
| 35 | Cronos cro | $0.0598 | -0.12% | +10.12% | $2.75B | $8.53M | |
| 36 | Tether Gold xaut | $4,161 | +0.12% | +2.34% | $2.55B | $41.69M | |
| 37 | Shiba Inu shib | $0.00000432 | -1.64% | +3.12% | $2.54B | $65.26M | |
| 38 | NEAR Protocol near | $1.95 | -1.88% | +3.35% | $2.53B | $171.97M | |
| 39 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | 0.00% | 0.00% | $2.24B | $0 | |
| 40 | Ondo US Dollar Yield usdy | $1.13 | +0.07% | -0.67% | $2.15B | $751.77K | |
| 41 | Bittensor tao | $212.74 | -0.42% | +2.19% | $2.04B | $93.15M | |
| 42 | Uniswap uni | $3.18 | +0.34% | +10.26% | $1.98B | $102.81M | |
| 43 | PAX Gold paxg | $4,162 | +0.06% | +2.30% | $1.88B | $38.7M | |
| 44 | MemeCore m | $1.41 | -10.07% | +98.47% | $1.86B | $16.14M | |
| 45 | World Liberty Financial wlfi | $0.0578 | +2.08% | -0.20% | $1.84B | $25.6M | |
| 46 | Aster aster | $0.6394 | +0.04% | +3.43% | $1.71B | $47.41M | |
| 47 | OKB okb | $80.12 | -1.80% | +2.30% | $1.68B | $14.13M | |
| 48 | Ondo ondo | $0.3277 | -1.63% | +6.24% | $1.6B | $50.99M | |
| 49 | Ripple USD rlusd | $1.00 | +0.02% | -0.02% | $1.58B | $64.07M | |
| 50 | HTX DAO htx | $0.00000170 | +0.16% | +1.10% | $1.54B | $4.33M |
◆ Data courtesy of CoinGecko. This site is informational only and does not constitute financial advice.
SIGNAL.SUBSCRIBE
◆ Free daily brief
5 signals. Every morning.
What matters in crypto, adapted to your profile. No spam, no shitcoins, no clickbait.
⚠ Informational. Not financial advice.